<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WisdomWorld &#187; global warming</title>
	<atom:link href="http://wisdomworld.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisdomworld.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 04:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FOXNews&gt;U.N. &#039;Climate Change&#039; Plan Would Likely Shift Trillions to Form New World Economy</title>
		<link>http://wisdomworld.com/2009/03/27/foxnewsun-climate-change-plan-would-likely-shift-trillions-to-form-new-world-economy/</link>
		<comments>http://wisdomworld.com/2009/03/27/foxnewsun-climate-change-plan-would-likely-shift-trillions-to-form-new-world-economy/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:11:27 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas abatement]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[industrial relocations]]></category>
		<category><![CDATA[john galt]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new world economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[redistribution of wealth]]></category>
		<category><![CDATA[successful business leaders]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/?p=425</guid>
		<description><![CDATA[Ah, here it is. This is why I call it Socia(Environmenta)lism. It is not, and has never been about protection of the environment. It is, and has always been, about...]]></description>
			<content:encoded><![CDATA[<p>Ah, here it is. This is why I call it <a href="http://www.wisdomworld.com/2008/04/20/the-threat-of-socia-environmentalism/"   >Socia(Environmenta)lism</a>. It is not, and has never been about protection of the environment. It is, and has always been, about worldwide socialism, and the transfer of the world&#8217;s wealth to the control of an elite few through regulation and decree, rather than hard work. The United Nations stopped being a force for world peace decades ago, and is now infinitely more interested in world domination. Americans have fallen headlong into the trap as they have clamored for the punishment of our successful business leaders and supported Obama&#8217;s redistribution of wealth. America was built on the strength of individualism, by encouraging success, and by allowing those who succeed to reap the rewards. As Ayn Rand&#8217;s John Galt said in <a href="http://www.amazon.com/Atlas-Shrugged-Ayn-Rand/dp/0452011876%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dwisdomworld%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0452011876"   ><em>Atlas Shrugged</em></a>: &#8220;I swear by my life and my love of it that I will never live for the sake of another man, nor ask another man to live for mine.&#8221;</p>
<blockquote>
<h2 class="head"><a href="http://www.foxnews.com/story/0,2933,510937,00.html"   >U.N. &#8216;Climate Change&#8217; Plan Would Likely Shift Trillions to Form New World Economy</a></h2>
<p class="date">Friday, March     27, 2009  					 						<img class="byline" src="http://www.foxnews.com/images/foxnews_story.gif" alt="" /><br />
By George Russell</p>
<p><span id="intelliTXT"><strong> A United Nations document on &#8220;climate change&#8221; that will be distributed to a major environmental conclave next week envisions a huge reordering of the world economy, likely involving trillions of dollars in wealth transfer, millions of job losses and gains, new taxes, industrial relocations, new tariffs and subsidies, and complicated payments for greenhouse gas abatement schemes and carbon taxes — all under the supervision of the world body.</strong></span></p>
<p>Those and other results are blandly discussed in a discretely worded United Nations &#8220;information note&#8221; on potential consequences of the measures that industrialized countries will likely have to take to implement the Copenhagen Accord, the successor to the Kyoto Treaty, after it is negotiated and signed by December 2009. The Obama administration has said it supports the treaty process if, in the words of a U.S. State Department spokesman, it can come up with an &#8220;effective framework&#8221; for dealing with global warming.</p>
<p>The 16-page note, obtained by FOX News, will be distributed to participants at a mammoth negotiating session that starts on March 29 in Bonn, Germany, the first of three sessions intended to hammer out the actual commitments involved in the new deal.</p>
<p>In the stultifying language that is normal for important U.N. conclaves, the negotiators are known as the &#8220;Ad Hoc Working Group On Further Commitments For Annex I Parties Under the Kyoto Protocol.&#8221; Yet the consequences of their negotiations, if enacted, would be nothing short of world-changing. <a href="http://www.foxnews.com/story/0,2933,510937,00.html"   >[Read More...]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2009/03/27/foxnewsun-climate-change-plan-would-likely-shift-trillions-to-form-new-world-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WorldNetDaily&gt;Shocker: &#039;Global warming&#039; simply no longer happening</title>
		<link>http://wisdomworld.com/2009/03/23/worldnetdailyshocker-global-warming-simply-no-longer-happening/</link>
		<comments>http://wisdomworld.com/2009/03/23/worldnetdailyshocker-global-warming-simply-no-longer-happening/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:58:23 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[bear population]]></category>
		<category><![CDATA[change scientists]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roy spencer]]></category>
		<category><![CDATA[Socio]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[worldnetdaily]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/?p=418</guid>
		<description><![CDATA[This is an article on WorldNetDaily about the new world cooling trends. I&#8217;m sure the Socio(Environmenta)lists will spin it to look like some sort of tragedy, but in my opinion...]]></description>
			<content:encoded><![CDATA[<p>This is an article on WorldNetDaily about the new world cooling trends. I&#8217;m sure the Socio(Environmenta)lists will spin it to look like some sort of tragedy, but in my opinion it is further evidence that prior warming was part of a natural cycle that happens with or without human involvement or interference.<br />
<a href="http://www.worldnetdaily.com/index.php?fa=PAGE.view&amp;pageId=92557"   >WorldNet Daily&gt;Shocker: &#8216;Global warming&#8217; simply no longer happening </a></p>
<blockquote><p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #440000;"><strong>HEAT OF THE MOMENT</strong></span><br />
<!-- end standing head --> <!-- head --> <span style="font-family: Palatino,Georgia,Times New Roman,Times,serif; color: #000000; font-size: x-small;">Shocker: &#8216;Global warming&#8217; simply no longer happening </span><br />
<!-- end head --> <!-- deck --> <span style="font-family: Palatino,Georgia,Times New Roman,Times,serif; color: #000000; font-size: xx-small;">Temperatures dropping, fewer hurricanes, arctic ice growing, polar bear population up</span><br />
<!-- end deck --></p>
<hr size="1" /><span>Posted: March 22, 2009<br />
9:56 pm Eastern</span></p>
<p><!--- copywrite only show on NON commentary pages as per joseph meeting 8/23/06   --> <span> <!-- copyright --> © 2009 WorldNetDaily <!-- end copyright --> </span></p>
<p><!-- begin bodytext --></p>
<p><img style="float: right;" src="http://www.worldnetdaily.com/images/heatwave1.jpg" border="0" alt="" width="327" height="239" /> WASHINGTON – This may come as bad news for Al Gore.</p>
<p>The modest global warming trend has stopped – maybe even reversed itself.</p>
<p>And it&#8217;s not just the record low temperatures experienced in much of the world this winter.</p>
<p>For at least the last five years, global temperatures have been falling, according to tracking performed by Roy Spencer, the climatologist formerly of NASA.</p>
<p>&#8220;Global warming&#8221; was going to bring more and more horrific hurricanes, climate change scientists and the politicians who subscribed to their theories said. But since 2005, only one major hurricane has struck North America.</p>
<p><a href="http://www.worldnetdaily.com/index.php?fa=PAGE.view&amp;pageId=92557"   >[Read The Rest...]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2009/03/23/worldnetdailyshocker-global-warming-simply-no-longer-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore&#039;s &#039;carbon offsets&#039; paid to firm he owns</title>
		<link>http://wisdomworld.com/2008/07/30/gores-carbon-offsets-paid-to-firm-he-owns/</link>
		<comments>http://wisdomworld.com/2008/07/30/gores-carbon-offsets-paid-to-firm-he-owns/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:21:20 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[Inconvenient]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie an inconvenient truth]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/2008/07/30/gores-carbon-offsets-paid-to-firm-he-owns/</guid>
		<description><![CDATA[Gore&#8217;s investment in this company took place about two years before he released his oscar winning movie, &#8220;An Inconvenient Truth.&#8221; I don&#8217;t know about you, but it&#8217;s pretty obvious to...]]></description>
			<content:encoded><![CDATA[<p>Gore&#8217;s investment in this company took place about two years before he released his oscar winning movie, &#8220;An Inconvenient Truth.&#8221; I don&#8217;t know about you, but it&#8217;s pretty obvious to me why.</p>
<blockquote><p><a href="http://www.worldnetdaily.com/news/article.asp?ARTICLE_ID=54528"   >Gore&#8217;s &#8216;carbon offsets&#8217; paid to firm he owns</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/07/30/gores-carbon-offsets-paid-to-firm-he-owns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloomy summer headed toward infamy: Life &#124; adn.com</title>
		<link>http://wisdomworld.com/2008/07/30/gloomy-summer-headed-toward-infamy-life-adncom/</link>
		<comments>http://wisdomworld.com/2008/07/30/gloomy-summer-headed-toward-infamy-life-adncom/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:08:12 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[adn]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gloomy]]></category>
		<category><![CDATA[gloomy summer]]></category>
		<category><![CDATA[infamy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/2008/07/30/gloomy-summer-headed-toward-infamy-life-adncom/</guid>
		<description><![CDATA[You know, sometimes it&#8217;s just funny. Do you think Al Gore has visited? Gloomy summer headed toward infamy: Life &#124; adn.com.]]></description>
			<content:encoded><![CDATA[<p>You know, sometimes it&#8217;s just funny. Do you think Al Gore has visited?</p>
<blockquote><p><a href="http://www.adn.com/life/story/473786.html"   >Gloomy summer headed toward infamy: Life | adn.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/07/30/gloomy-summer-headed-toward-infamy-life-adncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity contributes to global warming: study</title>
		<link>http://wisdomworld.com/2008/05/21/obesity-contributes-to-global-warming-study/</link>
		<comments>http://wisdomworld.com/2008/05/21/obesity-contributes-to-global-warming-study/#comments</comments>
		<pubDate>Thu, 22 May 2008 01:00:43 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[candy ass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[flatulence]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house gasses]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[london school of hygiene]]></category>
		<category><![CDATA[michael kahn]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vegan diets]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/?p=99</guid>
		<description><![CDATA[Here&#8217;s my take: Fat people cause global warming&#8230;and skinny people cause global warming. As the article below explains, fat people cause global warming because it takes so much more fuel...]]></description>
			<content:encoded><![CDATA[<div>Here&#8217;s my take: Fat people cause global warming&#8230;and skinny people cause global warming. As the article below explains, fat people cause global warming because it takes so much more fuel to ship all that food to keep their massive bellies full. Skinny people, however, are causing global warming because their candy-ass vegan diets are causing their bellies to swell with massive amounts of green house gasses that eventually squeak out through their organic cotton jeans and escape into the atmosphere, threatening all of humanity with their earth-killing flatulence.</div>
<div>-Wisdom</div>
<blockquote>
<div>
<div class="logo"><img src="http://www.reuters.com/resources/images/logo_reutersmedia.gif" border="0" alt="" /></div>
<div id="section1">
<div>
<div id="advert_866293">
<div><a href="http://ad.doubleclick.net/click%3Bh=v8/36c8/3/0/%2a/s%3B201522582%3B0-0%3B1%3B17070298%3B31-1/1%3B25997165/26015019/2%3B%3B%7Eaopt%3D2/1/b1/1%3B%7Esscs%3D%3fhttp://clk.atdmt.com/SFI/go/mltxxeps0050000064sfi/direct/01/7214119"   target="_blank" ><img src="http://m1.2mdn.net/1810285/epson_sponsor.gif" border="0" alt="" width="150" height="29" /></a></div>
</div>
</div>
<h1><a href="http://www.reuters.com/article/healthNews/idUSL1572011320080515?feedType=RSS&amp;feedName=healthNews"   >Obesity contributes to global warming: study</a></h1>
<div class="timestamp">Thu May 15, 2008 7:03pm EDT</div>
<p>By Michael Kahn</p>
<p>GENEVA (Reuters) &#8211; Obesity contributes to global warming, too.</p>
<p>Obese and overweight people require more fuel to transport them and the food they eat, and the problem will worsen as the population literally swells in size, a team at the London School of Hygiene &amp; Tropical Medicine says.</p>
<p>[<a href="http://www.reuters.com/article/healthNews/idUSL1572011320080515?feedType=RSS&amp;feedName=healthNews"   >Read More...</a>]</p>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/05/21/obesity-contributes-to-global-warming-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Fewer hurricanes&#039; as world warms</title>
		<link>http://wisdomworld.com/2008/05/18/fewer-hurricanes-as-world-warms/</link>
		<comments>http://wisdomworld.com/2008/05/18/fewer-hurricanes-as-world-warms/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:09:55 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[expertsÂ]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[holes in the ozone layer]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane seasons]]></category>
		<category><![CDATA[hurricanes and tropical storms]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[tropical storm]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/?p=98</guid>
		<description><![CDATA[Maybe I just don&#8217;t understand. Global warming causes more and less hurricanes and tropical storms? More AND Less?!Â  It seems like just a couple years ago, just after Katrina kicked...]]></description>
			<content:encoded><![CDATA[<p>Maybe I just don&#8217;t understand. Global warming causes more and less hurricanes and tropical storms? More AND Less?!Â  It seems like just a couple years ago, just after Katrina kicked the folks in the Gulf square in the teeth,Â the expertsÂ told us that the next couple of hurricane seasons would be the worst we&#8217;d ever seen. Well, that didn&#8217;t happen the first year. Didn&#8217;t happen the next year either. So now, it will be not just be more hurricanes, but less hurricanes as well. How could they possibly be wrong with such intellectually sound reasoning such as that?</p>
<p>It reminds me of the rehab scene in <strong><em>Walk Hard</em></strong>: &#8220;I&#8217;mÂ hot and I&#8217;m cold!&#8221;Â  &#8220;He&#8217;s hot, and he&#8217;s cold, Doctor!&#8221; &#8220;He needs more blankets, and less blankets!&#8221;Â </p>
<p>There will be more and less hurricanes. Global temperatures will rise and fall. Glaciers will shrink and grow. The holes in the ozone layer get bigger and smaller. It&#8217;s all most of our faults and IQ&#8217;s are dropping everywhere!</p>
<p>It&#8217;s a freaking joke people! They are lying to us to generate grant money, because a mundane future onlyÂ generatesÂ mundane funding! If a researcher wants big money for future research, they have to predict big problems for that future. It&#8217;s not science. It&#8217;s politics, and it&#8217;s <a href="http://www.wisdomworld.com/2008/04/20/the-threat-of-socia-environmentalism/"   >socia(environmenta)lism</a>, and we keep falling for it!</p>
<blockquote>
<table class="storycontent" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">
<div class="mxb">
<h1><a href="http://news.bbc.co.uk/1/hi/sci/tech/7404846.stm"   >&#8216;Fewer hurricanes&#8217; as world warms</a></h1>
</div>
</td>
</tr>
<tr>
<td class="storybody"><!-- S BO --><!-- S IBYL --></p>
<div class="mvb">
<table border="0" cellspacing="0" cellpadding="0" width="466">
<tbody>
<tr>
<td valign="bottom">
<div class="mvb"><span class="byl">By Mark Kinver </span><br />
<span class="byd">Science and nature reporter, BBC News </span></div>
</td>
</tr>
</tbody>
</table>
<p><img src="http://newsimg.bbc.co.uk/shared/img/999999.gif" border="0" alt="" width="466" height="1" /></p>
<p><!-- E IBYL --><br />
<!-- S IIMA --></p>
<table border="0" cellspacing="0" cellpadding="0" width="226" align="right">
<tbody>
<tr>
<td>
<div><img src="http://newsimg.bbc.co.uk/media/images/44664000/jpg/_44664459_katrina226noaa.jpg" border="0" alt="Satellite image of Hurricane Katrina (Image: Noaa)" width="226" height="170" /></div>
<div class="cap">The study suggests hurricanes could become less frequent</div>
</td>
</tr>
</tbody>
</table>
<p><!-- E IIMA --><!-- S SF --></p>
<p class="first"><strong>Hurricanes and tropical storms will become less frequent by the end of the century as a result of climate change, US researchers have suggested.</strong></p>
<p>But the scientists added their data also showed that there would be a &#8220;modest increase&#8221; in the intensity of these extreme weather events.</p>
</div>
</td>
</tr>
</tbody>
</table>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7404846.stm"   >[Read More...]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/05/18/fewer-hurricanes-as-world-warms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Nature</title>
		<link>http://wisdomworld.com/2008/05/11/the-power-of-nature/</link>
		<comments>http://wisdomworld.com/2008/05/11/the-power-of-nature/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:24:24 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chaiten]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power of nature]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Visited]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/?p=97</guid>
		<description><![CDATA[Awesome pictures. More awesome facts: The Power of Nature Posted by:Â Mike&#8217;s AmericaÂ @ 5:51 pm inÂ Uncategorized Visited 319 times, 171 so far today Pumping out more pollutants than all the cars...]]></description>
			<content:encoded><![CDATA[<p>Awesome pictures. More awesome facts:</p>
<blockquote>
<div class="title">
<h1><a href="http://www.floppingaces.net/2008/05/10/the-power-of-nature/" title="Permanent Link to The Power of Nature" rel="bookmark"   >The Power of Nature</a></h1>
<p class="author">Posted by:Â <a href="http://www.floppingaces.net/author/mike/" title="Posts by Mike's America"   >Mike&#8217;s America</a>Â @ 5:51 pm inÂ <a href="http://www.floppingaces.net/category/uncategorized/" title="View all posts in Uncategorized" rel="category tag"   >Uncategorized</a></p>
<p><span style="font-size: xx-small;">Visited 319 times, 171 so far today</span></p>
</div>
<div class="entry">
<p><strong><em>Pumping out more pollutants than all the cars on the planet, the Chaiten volcano in Chile puts on quite a show!</em></strong></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" src="http://i80.photobucket.com/albums/j191/mikesamerica/volcanoUPI_800x531-2.jpg" alt="" /></p>
</div>
<p><a href="http://www.floppingaces.net/2008/05/10/the-power-of-nature/"   >[Read More]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/05/11/the-power-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Cyclones</title>
		<link>http://wisdomworld.com/2008/05/11/historic-cyclones/</link>
		<comments>http://wisdomworld.com/2008/05/11/historic-cyclones/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:11:40 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather underground]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/?p=96</guid>
		<description><![CDATA[Good information: Historic Cyclones From the Weather Underground, via Planet Gore. Please forward this to Al so he can stop embarassing himself. The twenty deadliest cyclones (that we know about):...]]></description>
			<content:encoded><![CDATA[<p>Good information:</p>
<blockquote><p><a href="http://www.climate-skeptic.com/2008/05/historic-cycl-1.html"   >Historic Cyclones</a><br />
From the Weather Underground, via Planet Gore.  Please forward this to Al so he can stop embarassing himself.  The twenty deadliest cyclones (that we know about):<br />
<a href="http://www.climate-skeptic.com/2008/05/historic-cycl-1.html"   > [read more]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/05/11/historic-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Threat of Socia(Environmenta)lism</title>
		<link>http://wisdomworld.com/2008/04/20/the-threat-of-socia-environmentalism/</link>
		<comments>http://wisdomworld.com/2008/04/20/the-threat-of-socia-environmentalism/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 07:43:58 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[Words O' Wisdom]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[infinite wisdom]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[lism]]></category>
		<category><![CDATA[mortgage system]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican presidential nominee]]></category>
		<category><![CDATA[senator john mccain]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.wisdomworld.com/index.php/?p=91</guid>
		<description><![CDATA[Socialism and environmentalism have crashed together to form a new creature I like to call socia(environmenta)lism. It's roots lay deep in the socialist belief that all people are equal except for the few elite that graced by themselves (since most of them don't believe in God) and fertilized by the narrow environmentalist belief that man is the only animal who shouldn't shape its environment to for its own benefit. The ultimate goal of this combined 'ism' is complete dominance over the everyday lives of all of us lesser beings.]]></description>
			<content:encoded><![CDATA[<p>Socialism and environmentalism have crashed together to form a new creature I like to call socia(environmenta)lism. It&#8217;s roots lay deep in the socialist belief that all people are equal except for the few elite that are graced by themselves (since most of them don&#8217;t believe in God) and fertilized by the narrow environmentalist belief that man is the only animal who shouldn&#8217;t shape its environment to for its own benefit. The ultimate goal of this combined &#8216;ism&#8217; is complete dominance over the everyday lives of all of us lesser beings.</p>
<p>Given the direction that both of these individual philosophies would take us in, it is a scary proposition that they have combined under the infinite wisdom of Al Gore to create a mass paranoia that has sucked in almost all the major news agencies, most of Hollywood&#8217;s soapbox politicians, and the majority of the one=world-government-under-us United Nations elitists. Never mind that socialism has failed over and over again. Never mind that man made global warming is scientific balderdash.</p>
<p>The government has fallen into the quagmire of socia(environmenta)lism and has slowly been chipping away at our individual rights, moving us away from capitalism and democracy and toward socialism using environmentalism as the tool of choice. Even the more conservative leaders of our country have fallen victim of this decades long appropriation of our common sense and freedom. President Bush has &#8216;admitted&#8217; to man made global warming, and republican presidential nominee Senator John McCain has proposed what amounts to a socializing of the home mortgage system via simple forms to be filled out at the post office.</p>
<p>We are close to the brink of losing what this country stands for, and we all need to open our eyes to the direction we are heading. We are about to lose our freedoms of economic and environmental choice, and we are about to turn them over to the intellectual elitists like Al Gore.</p>
<p>-Wisdom</p>
]]></content:encoded>
			<wfw:commentRss>http://wisdomworld.com/2008/04/20/the-threat-of-socia-environmentalism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inconvenient Kyoto Truths</title>
		<link>http://wisdomworld.com/2007/02/08/inconvenient-kyoto-truths/</link>
		<comments>http://wisdomworld.com/2007/02/08/inconvenient-kyoto-truths/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 05:55:38 +0000</pubDate>
		<dc:creator>Wisdom</dc:creator>
				<category><![CDATA[WisdomClips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Inconvenient]]></category>
		<category><![CDATA[international pariah]]></category>
